CUET EXPECTED PAPERS 2026 YouTube video
CUET-PG 2023 — TOPIC-WISE QUESTION COUNT
Total Questions: 100
ENGLISH LANGUAGE
| Topic | No. of questions |
|---|---|
| Reading Comprehension | 9 |
| Grammar (Articles, Tenses, SVA, Prepositions) | 19 |
| Vocabulary (Synonym, Antonym, Meaning) | 8 |
| Idioms & Phrases | 4 |
| Sentence Improvement / Error Spotting | 5 |
| Para-jumbles | 2 |
TOTAL ENGLISH QUESTIONS 47
LOGICAL REASONING (≈ 28 Questions)
| Topic | No. of questions |
|---|---|
| Syllogism / Statements–Conclusion | 6 |
| Coding–Decoding | 5 |
| Series | 4 |
| Blood Relations | 4 |
| Direction Sense | 3 |
| Seating Arrangement | 4 |
| Venn Diagram | 2 |
TOTAL LOICAL REASONING QUESTIONS 28
QUANTITATIVE APTITUDE
| Topic | No. of questions |
|---|---|
| Profit & Loss | 5 |
| Ratio & Proportion | 4 |
| Percentages / Averages | 4 |
| Time & Work / Pipes | 4 |
| Time–Speed–Distance | 3 |
| Mixtures / Allegation | 2 |
| Algebra / Indices | 2 |
| Geometry / Mensuration | 1 |
| Clocks / Calendar | 1 |
TOTAL MATHS QUESTIONS 25
GK + CURRENT AFFAIRS + COMPUTER
| Topic | No. of questions |
|---|---|
| Static GK (History, Polity, Geography, Science) | 14 |
| Current Affairs | 9 |
| Computer Awareness | 7 |
TOTAL GK + CURRENT AFFAIRS +
COMPUTER QUESTIONS 30
CUET-PG ANALYSIS 2023
| Subjects | No. of Questions | Comments |
|---|---|---|
| English Language | 47 | 9 from Reading Comprehension, 19 from grammar, 8 from vocabulary, 4 from Idioms & Phrases, 5 from error sentences, 2 from Para-Jumbles |
| Logical Reasoning | 28 | 6 from syllogism, 5 from coding decoding, 4 from series, 4 from blood Relations, 3 from Direction, 4 from Seating Arrangement, 2 from venn diagram |
| Quantitative Aptitude | 24 | 5 from Profit & Loss, 4 from Ratio & Pro., 4 from averages/ Percentage, 4 from Time & work, 3 from time speed, 2 from Mixtures? Allegation, 2 from Algebra, 1 from clocks |
| GK + Current affairs + Computers | 30 | 14 from Sttic Gk (History, Geo, Sci), 9 from current affairs, 7 from Computers |
CUET-PG 2024 — TOPIC-WISE Data Total Questions: 75
ENGLISH LANGUAGE
| Topics | No. of Questions |
|---|---|
| Reading Comprehension | 5 |
| Grammar (Articles, Tenses, SVA) | 9 |
| Vocabulary | 6 |
| Idioms & Phrases | 3 |
| Sentence Correction / Fillers | 4 |
TOTAL ENGLISH QUESTIONS 27
LOGICAL REASONING
| Topics | No. of Questions |
|---|---|
| Blood Relations | 3 |
| Coding–Decoding | 3 |
| Series | 2 |
| Seating Arrangement | 4 |
| Statement–Conclusion | 4 |
| Assumptions | 2 |
| Cause & Effect | 2 |
| Analogy / Classification | 3 |
TOTAL LOGICAL REASONING QUESTIONS 23
QUANTITATIVE APTITUDE
| Topics | No. of Questions |
|---|---|
| Profit & Loss / Discount | 4 |
| Ratio / Percentage | 4 |
| Time & Work / Pipes | 3 |
| Mixture / Alligation | 2 |
| Partnership | 2 |
| Time–Speed–Distance | 2 |
| Geometry / Mensuration | 2 |
| Clocks1 | 1 |
TOTAL MATHS QUESTIONS 21
GK + CURRENT AFFAIRS + COMPUTER (31 Questions)
| Topics | No. of Questions |
|---|---|
| Static GK | 11 |
| Current Affairs (2023–24) | 10 |
| Computer Awareness | 10 |
TOTAL GK + CURRENT AFFAIRS +
COMPUTER QUESTIONS 31
CUET-PG ANALYSIS 2024
| Subjects | No. of Questions | Comments |
|---|---|---|
| English Language | 27 | 5 from Reading comprehension 9 from Grammar, 6 from vocabulary, 3 from idiom & phrases 4 from fillers |
| Logical Reasoning | 23 | 3 from blood relation, 3 from coding- decoding, 2 from Series 4 from Seating Arrangement, 2 from assumption, 2 from Cause & effect, 3 from analogy |
| Quantitative Aptitude | 21 | 4 from Profit & loss 4 from Ratio/Percentage 3 from time & work 2 |
| GK + Current affairs + Computers | 31 | 11 from static gk, 10 from current affairs, 10 from computer Awareness |
CUET PG 2025 (LL.B.) – SECTION-WISE ANALYSIS
Total Questions: 75
SECTION 1: LANGUAGE & VERBAL ABILITY
Total: 15 Questions
Distribution
| Topics | No. of Questions |
|---|---|
| Grammar & Error Spotting | 7 |
| Vocabulary (Syn/Ant/Meaning) | 4 |
| Idioms & Phrases | 2 |
| Para-jumble / Logical sentence | 2 |
SECTION 2: QUANTITATIVE APTITUDE
Total: 18 Questions
Topic-wise Breakup
| Topics | No. of Questions |
|---|---|
| Percentages / Ratio / Averages | 3 |
| Profit & Loss / Discount | 4 |
| Time & Work | 2 |
| Simple & Compound Interest | 2 |
| Number System / Digits | 2 |
| Algebraic Reasoning / Equation logic | 2 |
| Geometry / Mensuration | 2 |
| Permutation & Combination | 1 |
SECTION 3: LOGICAL REASONING
Total: 17 Questions
Topics Covered
| Topics | No. of Questions |
|---|---|
| Syllogism / Statements–Conclusion | 2 |
| Coding–Decoding | 2 |
| Series | 2 |
| Blood Relations | 1 |
| Seating Arrangement | 2 |
| Cause–Effect / Argument | 2 |
| Direction Sense | 1 |
| Analogy / Odd one out | 2 |
| Logical Inference (passage-based) | 3 |
SECTION 4: GENERAL KNOWLEDGE & CURRENT AFFAIRS
Total: 18 Questions
Static GK (12 Questions)
• Constitution (Articles, Rights, Constituent Assembly)
• History (Freedom movement, Harappa)
• Geography (Tropic of Cancer, Rivers)
• Science & Tech (Computers, RAM, TCP, PDF)
• Government schemes & institutions
Current Affairs (6 Questions) Sports (Paralympics winners)
• Space missions (Aditya-L1)
• Appointments (CJI, RBI Governor)
• Government missions (NIPUN Bharat)
SECTION 5: COMPUTER AWARENESS
Total: 7 Questions
• MS Word shortcuts
• MS Excel functions
• Computer generations
• Basic terminology (CPU, RAM, TCP, UIDF)
OVERALL PAPER CHARACTER
| Area | Weightage |
|---|---|
| Language + Verbal | 20% |
| Quantitative Aptitude | 24% |
| Logical Reasoning | 23% |
| GK + Current Affairs | 24% |
| Computer Awareness | 9% |